TROGIR
SEGET DONJI
DUBROVNIK
CHECK IN/OUT: Saturday from 17:00h/Saturday 09:00
ZAHLUNG: Banküberweisung, Kreditkarten, Debitkarten
Base: TROGIR / Alle Preise in Eur pro Woche, inklusive MWST
MODEL | NAME | YEAR | BERTHS | 01.01.-25.04. | 25.04.-16.05. | 16.05.-30.05. 26.09.-31.12. |
30.05.-06.06. 19.09.-26.09. |
06.06.-04.07. 12.09.-19.09. |
04.07.-25.07. 22.08.-12.09. |
25.07.-22.08. |
---|---|---|---|---|---|---|---|---|---|---|
LAGOON 46 | NEW | 2020 | 8 / 12 | 4.200 | 5.500 | 6.000 | 7.500 | 9.500 | 10.800 | 11.000 |
LAGOON 450 FLY | Reggae Point | 2019 | 8 / 12 | 3.900 | 5.100 | 5.700 | 7.200 | 9.100 | 10.000 | 10.500 |
LAGOON 42 | Euphoria II | 2018 | 10 | 2.600 | 3.200 | 3.800 | 5.000 | 7.000 | 7.600 | 8.000 |
LAGOON 420 | Tabasco | 2008 | 11 | 2.000 | 2.300 | 3.000 | 4.100 | 5.000 | 5.900 | 6.500 |
NAUTITECH OPEN 40 | Blue Point | 2016 | 11 | 2.000 | 2.300 | 3.000 | 4.100 | 5.000 | 5.900 | 6.500 |
LAGOON 40 | NEW | 2020 | 8 / 12 | 2.400 | 3.000 | 3.700 | 4.800 | 5.800 | 6.500 | 7.150 |
BAVARIA CRUISER 51 | Summer Smile | 2017 | 11 | 1.960 | 2.160 | 2.470 | 3.670 | 4.600 | 5.380 | 5.860 |
SUN ODYSSEY 509 | Rock Point | 2014 | 12 | 1.760 | 1.990 | 2.300 | 3.470 | 4.420 | 5.160 | 5.500 |
BAVARIA 50 CRUISER | Danica | 2005 | 10 | 1.280 | 1.440 | 1.600 | 2.180 | 2.900 | 3.370 | 3.700 |
BAVARIA CRUISER 46 | Tequila | 2018 | 9 | 1.540 | 1.720 | 1.940 | 2.730 | 3.800 | 4.450 | 4.600 |
BAVARIA CRUISER 46 OW. | ‘njoy | 2018 | 7 | 1.460 | 1.660 | 1.880 | 2.680 | 3.750 | 4.400 | 4.520 |
BAVARIA CRUISER 46 | Lovro | 2017 | 9 | 1.440 | 1.640 | 1.860 | 2.660 | 3.710 | 4.360 | 4.480 |
BAVARIA CRUISER 46 | Set Point | 2016 | 9 | 1.400 | 1.600 | 1.820 | 2.620 | 3.670 | 4.320 | 4.440 |
BAVARIA CRUISER 46 | Queen Mary | 2014 | 9 | 1.370 | 1.570 | 1.760 | 2.420 | 3.400 | 3.850 | 4.060 |
BAVARIA 46 CRUISER | Cosma | 2008 | 9 | 1.160 | 1.260 | 1.480 | 2.070 | 2.780 | 3.200 | 3.340 |
BAVARIA CRUISER 45 | Blues Point | 2012 | 9 | 1.300 | 1.550 | 1.820 | 2.450 | 3.240 | 3.740 | 4.030 |
DUFOUR 412 | Matul | 2019 | 8 | 1.360 | 1.550 | 1.720 | 2.300 | 3.060 | 3.500 | .3850 |
BAVARIA CRUISER 41 | Ružica | 2017 | 7 | 1.320 | 1.500 | 1.680 | 2.260 | 3.020 | 3.450 | 3.800 |
BAVARIA CRUISER 41 | Dolce Vita | 2017 | 7 | 1.320 | 1.500 | 1.680 | 2.260 | 3.020 | 3.450 | 3.800 |
OCEANiS 40 | Ventura | 2008 | 8 | 850 | 900 | 980 | 1.340 | 4.860 | 2.160 | 2.400 |
OCEANIS 38.1 | Pleasure | 2018 | 8 | 1.250 | 1.350 | 1.600 | 2.000 | 2.410 | 2.750 | 3.100 |
BAVARIA CRUISER 37 | Nancy | 2015 | 7 | 1.000 | 1.090 | 1.240 | 1.700 | 2.240 | 2.470 | 2.800 |
BAVARIA CRUISER 37 | Mondo | 2007 | 8 | 700 | 810 | 920 | 1.300 | 1.640 | 2.060 | 2.300 |
BAVARIA CRUISER 34 | Take Five | 2018 | 8 | 920 | 1.100 | 1.400 | 1.800 | 2.300 | 2.500 | 2.700 |
Base: SEGET DONJI / Alle Preise in Eur pro Woche, inklusive MWST
MODEL | NAME | YEAR | BERTHS | 01.01.-25.04. | 25.04.-16.05. | 16.05.-30.05. 26.09.-31.12. |
30.05.-06.06. 19.09.-26.09. |
06.06.-04.07. 12.09.-19.09. |
04.07.-25.07. 22.08.-12.09. |
25.07.-22.08. |
---|---|---|---|---|---|---|---|---|---|---|
LAGOON 52 FLY * | Great Salsa | 2017 | 12 | 6.500 | 7.100 | 9.600 | 11.000 | 12.600 | 17.200 | 18.500 |
LAGOON 50 FLY * | Summer Star | 2018 | 13 | 5.700 | 5.840 | 7.860 | 9.000 | 10.720 | 13.800 | 15.600 |
LAGOON 46 | NEW | 2020 | 8 / 12 | 3.900 | 4.420 | 5.500 | 7.260 | 8.650 | 9.680 | 10.500 |
PRIVILEGE 465 | Pantarhei | 2003 | 9 | 1.820 | 2.000 | 2.380 | 3.600 | 4.520 | 5.280 | 5.600 |
JEANNEAU 53 | Madia | 2010 | 12 | 1.700 | 1.950 | 2.260 | 3.350 | 4.340 | 5.050 | 5.440 |
BAVARIA CRUISER 51 | Fantasy | 2017 | 11 | 1.960 | 2.160 | 2.470 | 3.670 | 4.600 | 5.380 | 5.860 |
BAVARIA CRUISER 51 | Game Point | 2016 | 11 | 1.840 | 2.040 | 2.350 | 3.510 | 4.460 | 5.220 | 5.700 |
SUN ODYSSEY 50 DS | Bonaca | 2013 | 8 / 10 | 1.560 | 1.780 | 2.080 | 2.880 | 3.920 | 4.580 | 4.860 |
* Obligatory skipper service • Obligatory APA 3.000 € • Free transfer service for guests included (Airport Split – Marina Baotić and back) • Free WIFI Internet (150 GB/week)
Base: DUBROVNIK / Alle Preise in Eur pro Woche, inklusive MWST
tr>OCEANIS 38.1Obsession201881.2501.3501.6002.0002.4102.7503.100
MODEL | NAME | YEAR | BERTHS | 01.01.-25.04. | 25.04.-16.05. | 16.05.-30.05. 26.09.-31.12. |
30.05.-06.06. 19.09.-26.09. |
06.06.-04.07. 12.09.-19.09. |
04.07.-25.07. 22.08.-12.09. |
25.07.-22.08. |
---|---|---|---|---|---|---|---|---|---|---|
LAGOON 450 FLY | Calm Point | 2019 | 8 / 12 | 3.900 | 5.100 | 5.700 | 7.200 | 9.100 | 10.000 | 10.500 |
LAGOON 450 FLY | Deux Point | 2017 | 8 / 12 | 3.800 | 5.000 | 5.600 | 7.100 | 9.000 | 9.900 | 10.400 |
LAGOON 400 S2 | Summertime | 2016 | 11 | 2.400 | 2.800 | 3.100 | 4.200 | 5.200 | 5.900 | 6.500 |
LAGOON 40 | NEW | 2020 | 8 / 12 | 2.400 | 3.000 | 3.700 | 4.800 | 5.800 | 6.500 | 7.150 |
CYCLADES 50.5 | Pinta | 2006 | 12 | 1.500 | 2.000 | 2.200 | 2.900 | 3.700 | 4.000 | 4.500 |
BAVARIA 50 | Helena 1 | 2007 | 10 | 1.380 | 1.640 | 1.900 | 2.520 | 3.360 | 2.780 | 4.100 |
BAVARIA CRUISER 46 | Easy Point | 2015 | 9 | 1.450 | 1.620 | 1.860 | 2.600 | 3.570 | 4.120 | 4.350 |
HANSE 445 | Nerej | 2011 | 10 | 1.270 | 1.490 | 1.700 | 2.300 | 3.120 | 3.600 | 3.910 |
BAVARIA CRUISER 45 OW. | Takeo | 2011 | 7 | 1.280 | 1.530 | 1.760 | 2.400 | 3.180 | 3.670 | 3.980 |
ELAN 384 IMPRESS. | Relax Point | 2006 | 8 | 670 | 760 | 880 | 1.200 | 1.500 | 1.910 | 2.180 |
BAVARIA CRUISER 37 | Happy Point | 2015 | 7 | 1.000 | 1.090 | 1.240 | 1.700 | 2.240 | 2.470 | 2.800 |
BAVARIA 37 CRUISER | Mare | 2007 | 8 | 710 | 830 | 950 | 1.340 | 1.700 | 2.120 | 2.370 |
HANSE 355 | Neptun | 2011 | 8 | 670 | 800 | 920 | 1.300 | 1.660 | 2.080 | 2.310 |
BAVARIA CRUISER 34 | Valdo | 2017 | 7 | 920 | 1.100 | 1.400 | 1.800 | 2.300 | 2.500 | 2.700 |
- Catamarans that weight more than 30BT require 2 crew members, one with Yacht Master licence and one with basic sailing certificate.
OBLIGATORISCHE EXTRAS
- Kurtaxe pro Person pro Tag 10 KN / Buchung
CHARTER PACK:
Includes: End cleaning, bed linen, towels (1 small and 1 medium per pax), starter kit (1 dishtowel, toilet paper, dustbin bag, 1 roll of paper towel, dish soap and sponge), outboard fuel 5 l, 2 bottles of gas, transit log
- Einrumpfboote bis 38 ft – 220 EUR / Buchung
- Einrumpfboote ab 39 ft bis 45 ft – 250 EUR / Buchung
- Einrumpfboote ab 46 ft bis 49 ft – 270 EUR / Buchung
- Einrumpfboote ab 50 ft – 290 EUR / Buchung
- Katamarane ab 40 ft bis 44 ft – 290 EUR / Buchung
- Katamarane ab 45 ft bis 49 ft – 310 EUR / Buchung
- Katamarane 50 ft – 500 EUR / Buchung(wifi included)
SAFETY CHARTER PACK
:
Includes: Damage waiver fee, end cleaning, bed linen, towels (1 small and 1 medium per pax), WIFI Internet (75GB/week), starter kit (1 dishtowel, toilet paper, dustbin bag, 1 roll of paper towel, dish soap and sponge), outboard fuel 5 l, 2 bottles of gas, transit log
- Einrumpfboote bis 38 ft – 400 EUR / Buchung
- Einrumpfboote ab 39 ft bis 45 ft – 480 EUR / Buchung
- Einrumpfboote ab 46 ft bis 49 ft – 500 EUR / Buchung
- Einrumpfboote ab 49 ft – 520 EUR / Buchung
- Katamarane ab 40 ft bis 44 ft – 520 EUR / Buchung
- Katamarane ab 45 ft bis 49 ft – 560 EUR / Buchung
Advantages of buying SAFETY CHARTER PACK:
No security deposit to pay / Easier check-in at the base / You are free of any responsibility for possible damages on board*
We believe that Safety charter pack is great opportunity as there is no safety deposit. We are doing our best to give our guests most comfortable way to charter a yacht in Croatia.
* Safety charter pack does not cover damages to the dinghy and outboarders
OPTIONALE EXTRAS
- Skipper (bis 45 ft) – 150 EUR / Tag
- Skipper (46-53 ft) – 160 EUR / Tag
- Skipper (Katamarane bis 45 ft & Privilege 465) – 170 EUR / Tag
- Skipper (Lagoon 45 & Lagoon 46) – 180 EUR / Tag
- Skipper (Lagoon 50 & Lagoon 52) – 195 EUR / Tag
Skipper payable in advance or in base upon embarkation, food not included in the price (either sharing on board or extra payment), obligatory to have his / her own cabin.
- Koch (monohulls/Katamarane bis 45 ft & Privilege 465) – 160 EUR / Tag
- Koch (Lagoon 45, Lagoon 46, Lagoon 50 & Lagoon 52) – 175 EUR / Tag
- Hostesse (monohulls/Katamarane bis 45 ft & Privilege 465) – 140 EUR / Tag
- Hosteses (Lagoon 45, Lagoon 46, Lagoon 50 & Lagoon 52) – 155 EUR / Tag
- Gennaker – 140 EUR / Woche
- i-Fi, 75GB, 4G LTE router, high-speed internet – 30 EUR / Woche
- SUP (Stand Up paddle board) – 120 EUR / Woche
- Kayak – 150 EUR / Woche
- Donut – 40 EUR / Woche
- Coffee Machine – Dolce Gusto + 16 Capsules – 50 EUR / Woche
- Ice Maker – 50 EUR / Woche
- Pets on board – 50 EUR / Woche
- Railing net with installation – 100 EUR / Buchung
- Beach towels (2 Pcs) – 5 EUR / Buchung
EARLY CHECK-IN:
- Einrumpfboote 3 kab – 130 EUR
- Einrumpfboote 4 kab – 160 EUR
- Einrumpfboote 5 kab – 190 EUR
- Katamarane – 220 EUR
NACHLÄSSE
- Frühbucher – 10% (only for bookings confirmed untill 31.12.2019.)
- Stammkunde – 5%
- Boat Show – 5%
- 2 Wochen Buchung – 5%
- 3 Wochen Buchung – 10%
=> maximal möglicher Nachlass – 15%
=> Last Minute Buchungen – bis zu 35%
ONE WAY FEES (1 day mooring fee included)
- Einrumpfboote bis 38 ft – 570 EUR / Charter
- Einrumpfboote ab 39 ft bis 45 ft – 610 EUR / Charter
- Einrumpfboote ab 46 ft bis 49 ft – 640 EUR / Charter
- Einrumpfboote ab 50 ft – 670 EUR / Charter
- Katamarane ab 40 ft bis 44 ft – 650 EUR / Charter
- Katamarane ab 45 ft bis 49 ft – 700 EUR / Charter
- Katamarane 50 ft – 750 EUR / Charter
ZAHLUNGSARTEN
Um Ihre Buchung zu zahlen, können Sie zwischen verschiedenen Zahlungsmethoden wählen. Aber irgendwelche Methode Sie gewählt haben, können Sie ruhing sein, dass Ihre Zahlung sicher online versendet ist.
Notieren Sie, bitte: wegen den Bankgebühren auf Kreditkarte – oder Debitkartezahlungen, Ihr Zahlungsbetrag wird erhöht für 2-3%, dass heisst, Rabatt auf Charterpreis wird reduziert für 2-3%.
Die Preisliste hat informativen Charakter. Irrtuemer und Aenderugen vorbehalten!
Yacht charter Croatia Price List for season 2020. Download Price list and Check out latest additions to our fleet, prices, discounts,…